The Consortium of National Law Universities (NLUs) has officially released the Second Provisional Allotment List for CLAT 2026 for admission to the 5-Year Integrated Law Programmes. This list has been published today and is based on the updated counselling preferences, vacancies after the first round, and candidate actions such as freeze, float, or withdrawal.
Candidates who participated in the CLAT 2026 counselling process can now check their revised seat allotment status by accessing the university-wise links provided below.
What Does the CLAT 2026 Second Allotment List Mean?
The second allotment list reflects:
- Seats vacated after the first provisional allotment
- Upgradation of candidates who opted for float
- Fresh allotments to eligible candidates based on merit and preferences
- Category-wise seat adjustments across NLUs
Candidates who did not receive a seat in the first list, or were upgraded from their earlier allotment, should carefully verify their new allotment details.
Check the Allotments
| S. No. | National Law University | Programme | Allotment List Link |
|---|---|---|---|
| 1 | NLSIU, Bengaluru | B.A. LL.B. (Hons.) | View Allotment |
| 2 | NALSAR, Hyderabad | B.A. LL.B. (Hons.) | View Allotment |
| 3 | NLIU, Bhopal | B.A. LL.B. (Hons.) | View Allotment |
| 4 | NLIU, Bhopal | B.Sc. LL.B. (Cyber Security) | View Allotment |
| 5 | WBNUJS, Kolkata | B.A. LL.B. (Hons.) | View Allotment |
| 6 | WBNUJS, Kolkata | B.Sc. LL.B. (Criminology & Forensic) | View Allotment |
| 7 | NLU, Jodhpur | B.A. LL.B. (Hons.) | View Allotment |
| 8 | NLU, Jodhpur | B.B.A. LL.B. (Hons.) | View Allotment |
| 9 | HNLU, Raipur | B.A. LL.B. (Hons.) | View Allotment |
| 10 | GNLU, Gandhinagar | B.A. LL.B. (Hons.) | View Allotment |
| 11 | GNLU, Silvassa | B.A. LL.B. (Hons.) | View Allotment |
| 12 | RMLNLU, Lucknow | B.A. LL.B. (Hons.) | View Allotment |
| 13 | RGNUL, Punjab | B.A. LL.B. (Hons.) | View Allotment |
| 14 | CNLU, Patna | B.A. LL.B. (Hons.) | View Allotment |
| 15 | CNLU, Patna | B.B.A. LL.B. (Hons.) | View Allotment |
| 16 | NUALS, Kochi | B.A. LL.B. (Hons.) | View Allotment |
| 17 | NLUO, Odisha | B.A. LL.B. | View Allotment |
| 18 | NLUO, Odisha | B.B.A. LL.B. | View Allotment |
| 19 | NUSRL, Ranchi | B.A. LL.B. (Hons.) | View Allotment |
| 20 | NUSRL, Ranchi | B.B.A. LL.B. (Hons.) | View Allotment |
| 21 | NLUJA, Assam | B.A. LL.B. (Hons.) | View Allotment |
| 22 | DSNLU, Visakhapatnam | B.A. LL.B. (Hons.) | View Allotment |
| 23 | TNNLU, Tiruchirappalli | B.A. LL.B. (Hons.) | View Allotment |
| 24 | TNNLU, Tiruchirappalli | B.Com. LL.B. (Hons.) | View Allotment |
| 25 | MNLU, Mumbai | B.A. LL.B. (Hons.) | View Allotment |
| 26 | MNLU, Nagpur | B.A. LL.B. (Hons.) | View Allotment |
| 27 | MNLU, Nagpur | B.B.A. LL.B. (Hons.) | View Allotment |
| 28 | MNLU, Chhatrapati Sambhajinagar | B.A. LL.B. (Hons.) | View Allotment |
| 29 | MNLU, Chhatrapati Sambhajinagar | B.B.A. LL.B. (Hons.) | View Allotment |
| 30 | HPNLU, Shimla | B.A. LL.B. (Hons.) | View Allotment |
| 31 | HPNLU, Shimla | B.B.A. LL.B. (Hons.) | View Allotment |
| 32 | MPDNLU, Jabalpur | B.A. LL.B. (Hons.) | View Allotment |
| 33 | DBRANLU, Sonepat | B.A. LL.B. (Hons.) | View Allotment |
| 34 | NLUT, Agartala | B.A. LL.B. (Hons.) | View Allotment |
| 35 | RPNLUP, Prayagraj | B.A. LL.B. (Hons.) | View Allotment |
| 36 | IIULER, Goa | B.A. LL.B. (Hons.) | View Allotment |
| 37 | IIULER, Goa | B.B.A. LL.B. (Hons.) | View Allotment |
CLAT 2026 Second Provisional Allotment List – University-Wise Access
The table below provides direct access to the Second Provisional Allotment List for all participating National Law Universities offering B.A. LL.B., B.B.A. LL.B., B.Sc. LL.B., and B.Com. LL.B. programmes under CLAT 2026.
Candidates are advised to:
- Check their name, rank, category, and allotted programme
- Complete the next counselling step within the prescribed deadline
- Download the allotment details for future reference
(Insert your table here — same structure as the first list, only label it as “Second Provisional Allotment List”)
Important Instructions for Candidates After Second Allotment
After checking the CLAT 2026 Second Provisional Allotment List, candidates must take one of the following actions within the stipulated timeline:
- Freeze: Accept the allotted seat and exit further rounds
- Float: Accept the seat but remain eligible for upgradation
- Withdraw: Exit the counselling process
Failure to act within the deadline may result in cancellation of the allotted seat.
What’s Next After the Second Allotment List?
The Consortium may release further provisional allotment lists depending on:
- Remaining vacancies
- Candidate withdrawals
- Category-wise seat availability
Candidates are strongly advised to regularly check official NLU websites and counselling portals to stay updated on subsequent rounds.
Why This Update Is Important for CLAT 2026 Aspirants
- Confirms real-time admission movement
- Helps candidates assess cut-off trends
- Indicates chances of upgradation in later rounds
- Essential for planning documents, fees, and reporting